Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 Ltr |
| Finish | High Gloss |
| Brand | PLASMA PAINTS |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Drum |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | Yes |
| Viscosity | 80 sec. |
| Is it Heat Resistant | Yes |
| Dry Film Thickness | 50-100 micron as per specification required |
| Specific Gravity | 1.30 kg/lit |
| Drying Time | 20 mis |
| Coverage | 9-10 sq. mt/ lit |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Sizes | 20 L |
| Packaging Type | Drum |
| Paint Base Type | Oil Based Paint |
| Finish | High Gloss |
| Country of Origin | Made in India |
| Paint Type | Polyurethane |
Product Details:
| Packaging Size | 25 L |
| Finish | Satin |
| Color | Transperent |
| Application Methods Of Coating | Spray |
| Brand | Plasma |
| Country of Origin | Made in India |
| Model Number | CONSTRO- 067 |
| Mixing Ratio | Base: Cataylst: 4:1 by volume |
| Pot Life | 4 to 5 hours |
| Curing Time | 72 hrs |
| Flash Point | Above 25 Degree C |
| Colour | Clear |
| Solubility | Soluble in high boiled aromatic solvent |
| Viscosity at 30 Degree C by B4 cup | 40+-5 sec |
| Hardness Test | After 72 hrs |
| Freezing Point | 2 Degree C |
| Thinner/Cleaner | Plasma Thinner ( TH-067 ) |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | Can |
| Packaging Size | 20 L |
| Physical State | Liquid |
| Color | BLACK & SILVER |
| Grade Standard | Technical Grade |
| Application Method | Spray Gun |
| Paint Base Type | Oil Based |
| Country of Origin | Made in India |
| Heat resistant | high upto 600 c |
| Drying time | Fast Drying |
| Dry Film Thickness | 25-45 micron/ coat |
| resin base | Silicon |
Additional Information:
Product Details:
| Usage/Application | Industrial Use |
| Packaging Type | Tin |
| Country of Origin | Made in India |
| Finish | Glossy |
| Application Method | Primer + 02 Coats Of Top Coat |
| Brand | Plasma |
Product Details:
| Usage/Application | Marine |
| Coating Type | Waterproofing |
| Substrate Material | Concrete |
| Coating Material Type | Epoxy |
| Color | Blue |
| Service Duration | 2-3 days |
| Thickness | 1 mm |
| Finish | Matte |
| Surface Treatment | Chemical Cleaning |
| Drying Time | 1-2 hours |
Protective Coating Service involves applying specialized coatings to surfaces to safeguard them from corrosion, wear, chemicals, moisture, and environmental damage. These coatings are widely used on metal, concrete, and industrial structures to enhance durability and performance. The service includes surface preparation, primer application, and final coating using materials such as epoxy, polyurethane, or anti-corrosive paints. Protective coatings help extend the lifespan of equipment, reduce maintenance costs, and improve resistance to harsh conditions. Commonly used in industries, factories, pipelines, and infrastructure projects, this service ensures long-term protection and reliability of surfaces.